Steps In Time has won the 2012 Breeders Classic at Warwick Farm racecourse today February 18, 2012.
The mare won the race ahead of Beaded, who finished second, and Red Tracer, who ran home for third.
Jockey Jim Cassidy was aboard Steps In Time for her 2012 Breeders Classic win.
“I wanted to be positive and dictate and when I wanted to get rolling I was able to do it,” Cassidy said.
“She was a lot more relaxed today so it indicated she came through her last run very good.
“(Trainer John O’Shea) thought she had the quality to take the next step and once again he was right.
How would you like to receive the best odds this autumn carnival?
Well you can get this and much more when you sign up to top online bookmaker Luxbet today.
Luxbet is your one stop shop for all your betting needs for the upcoming autumn features.
Enter the promo code BONUSBET when you join Luxbet today and you will be rewarded with a bonus bet valued at up to $400 to use on any race you choose.
So what are you waiting for? Sign up today and start making the most of your race days with Luxbet!
2012 Breeders Classic Race Results
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | STEPS IN TIME | John O’Shea | Jim Cassidy | - | 4 | 56kg | $7 |
| 2 | 1 | BEADED | Peter Snowden | Corey Brown | 0.8L | 2 | 58kg | $2.50F |
| 3 | 3 | RED TRACER | Chris Waller | Hugh Bowman | 1.1L | 8 | 56.5kg | $3 |
| 4 | 13 | ALBERTON PARK (NZ) | John O’Shea | Jeff Penza | 1.2L | 5 | 55kg | $26 |
| 5 | 8 | LADYS ANGEL | Joseph Pride | Christian Reith | 1.7L | 1 | 56kg | $18 |
| 6 | 11 | FOXSTAR | Guy Walter | Ms Kathy O’Hara | 2.2L | 6 | 55.5kg | $20 |
| 7 | 2 | MONTANA FLYER | Gai Waterhouse | Tommy Berry | 2.6L | 7 | 57kg | $26 |
| 8 | 5 | GALIZANI | John P Thompson | Joao Moreira | 6.1L | 3 | 56.5kg | $201 |
| 9 | 7 | PAPRIKA | Liam Birchley | Brenton Avdulla | 8.2L | 9 | 56.5kg | $21 |

